BICC Open Association
Championship Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Stuart Lawrence | 9 | 0 | +166 | =1 |
| Brian Cumming | 9 | 0 | +181 | =1 |
| Michael Albert | 7 | 2 | +66 | 3 |
| Jim Wright | 6 | 3 | +82 | =4 |
| Brigitte Westaway | 6 | 3 | -3 | =4 |
| David Wise | 5 | 4 | -10 | =6 |
| Lou Schenck | 5 | 4 | -8 | =6 |
| Chris Percival-Smith | 4 | 5 | -6 | =8 |
| Peter Westaway | 4 | 5 | -10 | =8 |
| Donna Dixon | 4 | 5 | -54 | =8 |
| Nick Howell | 4 | 5 | -37 | =8 |
| Don Cook | 3 | 6 | -68 | 12 |
| Nick Mitchell | 2 | 7 | -45 | =13 |
| Pierre Dunn | 2 | 7 | -50 | =13 |
| George Saad | 1 | 8 | -94 | =15 |
| Bill Rowat | 1 | 8 | -110 | =15 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.