Rose Gardens Triton Hearing Singles
Open Championship Singles Section 2
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| André Murray (Manawatu-Wanganui) | 5 | 0 | +99 | 1 |
| Harry Murrell (Wairarapa) | 3 | 2 | -3 | =2 |
| Terry Price (Wairarapa) | 3 | 2 | +10 | =2 |
| Marion McInnes (Wellington) | 2 | 3 | -23 | 4 |
| Heather Richardson (Waikato-King Country) | 1 | 4 | -45 | =5 |
| Robert McLay (Manawatu-Wanganui) | 1 | 4 | -38 | =5 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.