WA Moorabinda GC Country Singles Bunbury
Block B
| Dawn Robinson | Anne Benz | Rob Tombleson | Bob James | Helmut Benz | Kathy Hamilton | Rob Bowling | Vern Gardam | Pat Tombleson | Walter Reid | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dawn Robinson (Moorabinda) | 7 won | 7 won | 3 lost | 7 won | 7 won | 5 lost | 5 lost | 6 lost | 7 won | 5 | 9 | =3 | |
| Anne Benz (Moorabinda) | 3 lost | 7 won | 7 won | 7 won | 4 lost | 5 lost | 7 won | 6 lost | 3 lost | 4 | -5 | =6 | |
| Rob Tombleson (Narrogin) | 2 lost | 6 lost | 5 lost | 2 lost | 7 won | 2 lost | 4 lost | 7 won | 6 lost | 2 | -11 | 10 | |
| Bob James (Moorabinda) | 7 won | 6 lost | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 29 | =1 | |
| Helmut Benz (Moorabinda) | 6 lost | 3 lost | 7 won | 7 won | 7 won | 4 lost | 6 lost | 7 won | 7 won | 5 | 11 | =3 | |
| Kathy Hamilton (Como) | 6 lost | 7 won | 2 lost | 2 lost | 6 lost | 2 lost | 3 lost | 7 won | 7 won | 3 | -9 | =8 | |
| Rob Bowling (Moorabinda) | 7 won | 7 won | 7 won | 0 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 | 19 | =1 | |
| Vern Gardam (Forrest Park) | 6 won | 4 lost | 7 won | 4 lost | 7 won | 7 won | 2 lost | 3 lost | 7 won | 5 | -4 | =3 | |
| Pat Tombleson (Narrogin) | 7 won | 7 won | 1 lost | 0 lost | 1 lost | 3 lost | 0 lost | 7 won | 7 won | 4 | -21 | =6 | |
| Walter Reid (Albany Gomm Park) | 1 lost | 7 won | 7 won | 1 lost | 3 lost | 2 lost | 7 won | 5 lost | 4 lost | 3 | -18 | =8 |
There is no known tie break method.