WA Moorabinda GC Country Singles Bunbury
Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Bob James (Moorabinda) | 7 | 2 | +29 | =1 |
| Rob Bowling (Moorabinda) | 7 | 2 | +19 | =1 |
| Dawn Robinson (Moorabinda) | 5 | 4 | +9 | =3 |
| Helmut Benz (Moorabinda) | 5 | 4 | +11 | =3 |
| Vern Gardam (Forrest Park) | 5 | 4 | -4 | =3 |
| Anne Benz (Moorabinda) | 4 | 5 | -5 | =6 |
| Pat Tombleson (Narrogin) | 4 | 5 | -21 | =6 |
| Kathy Hamilton (Como) | 3 | 6 | -9 | =8 |
| Walter Reid (Albany Gomm Park) | 3 | 6 | -18 | =8 |
| Rob Tombleson (Narrogin) | 2 | 7 | -11 | 10 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.