Meakin T3 Cup

T3 Singles block

Richard Prosser Murray Buchanan Peter Johnson Anne Oxton William Louw Reagan Malenga Tomes/McHardy/Meakin Wayne Cotton Silvia Short Imran Khan Judith Hanekom Margot Prosser Wins Net
Hoops
#
Richard Prosser (Team Prosser) 6 lost 4 lost 7 won 3 lost 6 lost 7 won 1 lost 7 won 3 -4 =9
Murray Buchanan (Team Prosser) 2 lost 7 won 7 won 7 won 3 lost 7 won 6 lost 7 won 5 7 =3
Peter Johnson (Team Prosser) 0 lost 7 won 7 won 5 lost 7 won 7 won 6 lost 7 won 5 4 =3
Anne Oxton (Team Prosser) 7 won 4 lost 5 lost 4 lost 7 won 6 lost 7 won 7 won 4 0 =5
William Louw (Team Louw) 7 won 7 won 7 won 6 lost 0 lost 4 lost 4 lost 7 won 4 4 =5
Reagan Malenga (Team Louw) 7 won 5 lost 2 lost 7 won 4 lost 5 lost 6 lost 6 lost 2 -8 =11
Tomes/McHardy/Meakin (Team Louw) 3 lost 2 lost 5 lost 7 won 7 won 5 lost 7 won 2 lost 3 -14 =9
Wayne Cotton (Team Louw) 7 won 4 lost 7 won 7 won 7 won 7 won 3 lost 7 won 6 13 =1
Silvia Short (Pink Panthers) 7 won 7 won 3 lost 4 lost 7 won 7 won 6 lost 4 lost 4 4 =5
Imran Khan (Pink Panthers) 4 lost 4 lost 6 lost 7 won 7 won 7 won 7 won 1 lost 4 -5 =5
Judith Hanekom (Pink Panthers) 7 won 7 won 7 won 5 lost 7 won 7 won 6 lost 7 won 6 13 =1
Margot Prosser (Pink Panthers) 3 lost 3 lost 5 lost 4 lost 2 lost 7 won 7 won 5 lost 2 -14 =11

There is no known tie break method.