Meakin T3 Cup
T3 Singles block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Wayne Cotton (Team Louw) | 6 | 2 | +13 | =1 |
| Judith Hanekom (Pink Panthers) | 6 | 2 | +13 | =1 |
| Murray Buchanan (Team Prosser) | 5 | 3 | +7 | =3 |
| Peter Johnson (Team Prosser) | 5 | 3 | +4 | =3 |
| Anne Oxton (Team Prosser) | 4 | 4 | 0 | =5 |
| William Louw (Team Louw) | 4 | 4 | +4 | =5 |
| Silvia Short (Pink Panthers) | 4 | 4 | +4 | =5 |
| Imran Khan (Pink Panthers) | 4 | 4 | -5 | =5 |
| Richard Prosser (Team Prosser) | 3 | 5 | -4 | =9 |
| Tomes/McHardy/Meakin (Team Louw) | 3 | 5 | -14 | =9 |
| Reagan Malenga (Team Louw) | 2 | 6 | -8 | =11 |
| Margot Prosser (Pink Panthers) | 2 | 6 | -14 | =11 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.