Newcastle National Park Croquet Club Golf Croquet Carnival

Friday Singles - Winner decided by total points

1 John Levick 2 Joe Dimech 3 Robert Knox 4 Bob Hokin 5 Lyn Dimech 6 Frank Berg 7 Carol Goodman 8 David Kelly 9 Helen Chalmers 11 Margaret Mellander 13 Sandra Johns 14 Jan Allen 15 Marion Morahan 17 Leonie Robertson 18 Denise Eckersley 19 Ruth Mulvaney 12 Lesley Gill 10 Brenda Campbell x - Imported Joe Dimech Wins Net
Hoops
#
1 John Levick (Newcastle) 5 won4 won4 won 3 13 =1
2 Joe Dimech (Taree) 2 won5 won6 won 3 13 =1
3 Robert Knox (EDSACC) 2 won2 won3 won 3 7 =1
4 Bob Hokin (Taree) 4 won3 won1 won 3 8 =1
5 Lyn Dimech (Taree) 2 won4 won4 won 3 10 =1
6 Frank Berg (EDSACC) 3 won2 won5 won 3 10 =1
7 Carol Goodman (Macquarie City) 0 0 =17
8 David Kelly (Newcastle) 3 won3 won6 won 3 12 =1
9 Helen Chalmers (Newcastle) 4 won6 won3 won 3 13 =1
11 Margaret Mellander (EDSACC) 4 won2 won4 won 3 10 =1
13 Sandra Johns (Macquarie City) 0 0 =17
14 Jan Allen (EDSACC) 2 won3 won2 won 3 7 =1
15 Marion Morahan (Macquarie City) 2 won2 won1 won 3 5 =1
17 Leonie Robertson (Macquarie City) 3 won2 won3 won 3 8 =1
18 Denise Eckersley (Macquarie City) 1 won4 won1 won 3 6 =1
19 Ruth Mulvaney (Toronto) 4 won4 won7 won 3 15 =1
12 Lesley Gill (Newcastle) 3 won1 won4 won 3 8 =1
10 Brenda Campbell (Newcastle) 4 won5 won2 won 3 11 =1
x - Imported 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 lost0 lost0 lost 0 -156 =17
Joe Dimech withdrawn 0 0

There is no known tie break method.