Newcastle National Park Croquet Club Golf Croquet Carnival
Friday Singles - Winner decided by total points
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| 1 John Levick (Newcastle) | 3 | 0 | +13 | =1 |
| 2 Joe Dimech (Taree) | 3 | 0 | +13 | =1 |
| 3 Robert Knox (EDSACC) | 3 | 0 | +7 | =1 |
| 4 Bob Hokin (Taree) | 3 | 0 | +8 | =1 |
| 5 Lyn Dimech (Taree) | 3 | 0 | +10 | =1 |
| 6 Frank Berg (EDSACC) | 3 | 0 | +10 | =1 |
| 8 David Kelly (Newcastle) | 3 | 0 | +12 | =1 |
| 9 Helen Chalmers (Newcastle) | 3 | 0 | +13 | =1 |
| 11 Margaret Mellander (EDSACC) | 3 | 0 | +10 | =1 |
| 14 Jan Allen (EDSACC) | 3 | 0 | +7 | =1 |
| 15 Marion Morahan (Macquarie City) | 3 | 0 | +5 | =1 |
| 17 Leonie Robertson (Macquarie City) | 3 | 0 | +8 | =1 |
| 18 Denise Eckersley (Macquarie City) | 3 | 0 | +6 | =1 |
| 19 Ruth Mulvaney (Toronto) | 3 | 0 | +15 | =1 |
| 12 Lesley Gill (Newcastle) | 3 | 0 | +8 | =1 |
| 10 Brenda Campbell (Newcastle) | 3 | 0 | +11 | =1 |
| 7 Carol Goodman (Macquarie City) | 0 | 0 | 0 | =17 |
| 13 Sandra Johns (Macquarie City) | 0 | 0 | 0 | =17 |
| x - Imported | 0 | 48 | -156 | =17 |
| Joe Dimech withdrawn | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.