Norfolk Island Convicts Cup
Block B
| Patsy Paine / Maggie Lawson | Danni Dettmar / Kathy Vincent | Dave Ereckson / Bob Hollingsworth | Glenys Lee-Archer / Denis Walker | Anne Harris / Lyn Beh | Bill Howell / Robin Beer | Laurie Webb / Judy Caughley | Aina Johns / Richard Taylor | Pauline Ereckson / Jacqueline Billington | Annette Molloy / Mal Maney | Des Rees / Jim Cook | Anne Cullen / Vicki Elliott | Robyn Irwin / Caryll Marshall | Len Laplain / Lloyd Markwell | Diana Knox / Lis Pike | Vicke Butler / Michelle Baker | Flo Osborne / Flick Green | John Van Barneveld / Robyn Lamprey*Betty Rockliffe | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patsy Paine / Maggie Lawson | 6 lost | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 10 | 35 | =1 | |||||
| Danni Dettmar / Kathy Vincent | 7 won | 0 lost | 6 won | 5 lost | 6 won | 4 lost | 1 lost | 1 lost | 3 lost | 7 won | 6 won | 7 won | 3 lost | 6 | -18 | =9 | |||||
| Dave Ereckson / Bob Hollingsworth | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 10 | 41 | =1 | |||||
| Glenys Lee-Archer / Denis Walker | 3 lost | 4 lost | 3 lost | 3 lost | 4 won | 2 lost | 1 lost | 6 lost | 5 won | 4 lost | 7 won | 4 lost | 5 won | 4 | -20 | =14 | |||||
| Anne Harris / Lyn Beh | 5 lost | 6 won | 3 lost | 7 won | 7 won | 7 won | 6 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 2 lost | 9 | 19 | =5 | |||||
| Bill Howell / Robin Beer | 3 lost | 4 lost | 7 won | 3 lost | 4 lost | 6 won | 5 lost | 7 won | 7 won | 6 won | 7 won | 7 won | 3 lost | 7 | 13 | 8 | |||||
| Laurie Webb / Judy Caughley | 3 lost | 7 won | 2 lost | 6 lost | 7 won | 7 won | 4 lost | 7 won | 7 won | 6 won | 7 won | 7 won | 3 lost | 8 | 9 | 7 | |||||
| Aina Johns / Richard Taylor | 3 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 4 lost | 7 won | 1 lost | 7 won | 7 won | 7 won | 7 won | 9 | 15 | =5 | |||||
| Pauline Ereckson / Jacqueline Billington | 1 lost | 2 lost | 3 lost | 4 lost | 3 lost | 6 lost | 1 lost | 6 won | 4 lost | 5 won | 7 won | 6 lost | 7 won | 4 | -26 | =14 | |||||
| Annette Molloy / Mal Maney | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 5 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 5 lost | 10 | 36 | =1 | |||||
| Des Rees / Jim Cook | 6 lost | 7 won | 4 lost | 6 lost | 6 lost | 7 won | 0 lost | 2 lost | 7 won | 4 lost | 7 won | 7 won | 6 won | 6 | -7 | =9 | |||||
| Anne Cullen / Vicki Elliott | 7 won | 7 won | 6 won | 6 won | 7 won | 7 won | 4 lost | 7 won | 3 lost | 7 won | 7 won | 5 lost | 6 won | 10 | 30 | =1 | |||||
| Robyn Irwin / Caryll Marshall | 7 won | 2 lost | 4 lost | 1 lost | 4 lost | 6 lost | 5 lost | 7 won | 6 lost | 5 won | 5 won | 7 won | 7 won | 6 | -1 | =9 | |||||
| Len Laplain / Lloyd Markwell | 3 lost | 4 lost | 6 won | 5 lost | 4 lost | 7 won | 7 won | 2 lost | 7 won | 3 lost | 4 lost | 7 won | 7 won | 6 | -1 | =9 | |||||
| Diana Knox / Lis Pike | 1 lost | 2 lost | 5 won | 3 lost | 1 lost | 5 lost | 2 lost | 4 lost | 1 lost | 6 lost | 2 lost | 2 lost | 5 won | 2 | -40 | 17 | |||||
| Vicke Butler / Michelle Baker | 5 lost | 2 lost | 3 lost | 2 lost | 3 lost | 2 lost | 2 lost | 3 lost | 3 lost | 1 lost | 1 lost | 2 lost | 7 won | 1 | -50 | 18 | |||||
| Flo Osborne / Flick Green | 4 lost | 5 lost | 7 won | 6 won | 3 lost | 0 lost | 2 lost | 4 lost | 7 won | 5 lost | 7 won | 6 lost | 5 lost | 4 | -23 | =14 | |||||
| John Van Barneveld / Robyn Lamprey*Betty Rockliffe | 1 lost | 6 won | 2 lost | 2 lost | 4 won | 5 won | 6 won | 6 lost | 6 lost | 7 won | 5 lost | 2 lost | 4 lost | 5 | -12 | 13 |
There is no known tie break method.