SCCC GC Spring Invitational 2019
Third Flight
| Donna Lofaso | Virginia Combs | Karen Weihs | Allie Larsen | Connie Coling | Peter Shone | Nona McGinnis | Loraine Russo | Susan Scott | Harry Brown | Matches | Net Games |
Games | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Donna Lofaso (Sarasota County CC) | 3 lost | 3 lost | 7 won | 6 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 0 | 1 | 5 | 8 | =1 | |
| Virginia Combs (Sarasota County CC) | 7 won | 7 won | 7 won | 6 lost7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 0 | 6 | 8 | 30 | =1 | |
| Karen Weihs (Highland CC) | 7 won | 3 lost | 5 lost | 7 won | 7 won | 6 lost | 7 won | 7 won | 5 lost | 0 | 1 | 5 | 15 | =1 | |
| Allie Larsen (Sarasota County CC) | 5 lost | 2 lost | 7 won | 5 lost | 5 lost7 won | 6 lost | 7 won | 5 lost | 1 lost | 0 | -4 | 3 | -12 | =1 | |
| Connie Coling (Middle Pennisula CC) | 7 won | 7 won5 lost | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 4 lost | 0 | 4 | 7 | 10 | =1 | |
| Peter Shone (Lawrence CC Toronto) | 2 lost | 2 lost | 2 lost | 7 won4 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 0 | 0 | 5 | -11 | =1 | |
| Nona McGinnis (Sarasota County CC) | 7 won | 7 won | 7 won | 7 won | 5 lost | 5 lost | 7 won | 6 lost | 4 lost | 0 | 1 | 5 | 3 | =1 | |
| Loraine Russo (Sarasota County CC) | 0 lost | 1 lost | 1 lost | 4 lost | 0 lost | 5 lost | 2 lost | 6 lost | 1 lost | 0 | -9 | 0 | -43 | =1 | |
| Susan Scott (Sarasota County CC) | 5 lost | 3 lost | 3 lost | 7 won | 3 lost | 4 lost | 7 won | 7 won | 4 lost | 0 | -3 | 3 | -16 | =1 | |
| Harry Brown (Sarasota County CC) | 3 lost | 5 lost | 7 won | 7 won | 7 won | 6 lost | 7 won | 7 won | 7 won | 0 | 3 | 6 | 16 | =1 |
There is no known tie break method.