SCCC GC Spring Invitational 2019
Third Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Donna Lofaso (Sarasota County CC) | 0 | 0 | +8 | =1 |
| Virginia Combs (Sarasota County CC) | 0 | 0 | +30 | =1 |
| Karen Weihs (Highland CC) | 0 | 0 | +15 | =1 |
| Allie Larsen (Sarasota County CC) | 0 | 0 | -12 | =1 |
| Connie Coling (Middle Pennisula CC) | 0 | 0 | +10 | =1 |
| Peter Shone (Lawrence CC Toronto) | 0 | 0 | -11 | =1 |
| Nona McGinnis (Sarasota County CC) | 0 | 0 | +3 | =1 |
| Loraine Russo (Sarasota County CC) | 0 | 0 | -43 | =1 |
| Susan Scott (Sarasota County CC) | 0 | 0 | -16 | =1 |
| Harry Brown (Sarasota County CC) | 0 | 0 | +16 | =1 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.