UK CA GC C-Level Series National Final Cheltenham

All-Play-All

Raymond Bassett Hilary Bird Edwin Bone David Brame Terrence Collis Jean Cording Glynis Davies Jack Good Henry Gosnell Alan Grundy Jane Powell Izzy Poyntz Russell Robinson Charles Sale Chandra Shaw Peter Uglow Wins Net
Hoops
#
Raymond Bassett (Cheltenham) 7 won 6 lost 5 lost 7 won 4 lost 7 won 7 won 5 lost 7 won 7 won 1 lost 4 lost 5 won 4 lost 7 won 8 2 =7
Hilary Bird (Guildford) 6 lost 2 lost 2 lost 7 won 4 lost 4 lost 2 lost 6 lost 7 won 7 won 3 lost 6 lost 3 lost 7 won 4 lost 4 -24 =15
Edwin Bone (Eynsham) 7 won 7 won 7 won 4 lost 5 won 6 won 3 lost 6 lost 6 lost 7 won 6 lost 5 lost 6 won 7 won 7 won 9 16 6
David Brame (Hunstanton) 6 won 7 won 1 lost 7 won 7 won 6 won 1 lost 7 won 7 won 7 won 3 lost 7 won 3 lost 7 won 7 won 11 12 =1
Terrence Collis (Wrest Park) 6 lost 5 lost 7 won 3 lost 1 lost 6 lost 0 lost 6 lost 5 lost 7 won 4 lost 7 won 5 lost 7 won 7 won 5 -15 =13
Jean Cording (Dowling Wake) 5 won 7 won 4 lost 3 lost 7 won 7 won 6 lost 3 lost 6 lost 5 lost 2 lost 6 won 6 lost 7 won 4 lost 6 -5 =10
Glynis Davies (Northampton) 5 lost 7 won 5 lost 4 lost 7 won 6 lost 7 won 3 lost 7 won 7 won 4 lost 4 lost 5 lost 7 won 1 lost 6 -10 =10
Jack Good (Bowdon) 5 lost 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 6 lost 2 lost 2 lost 7 won 7 won 10 30 =3
Henry Gosnell (Ipswich) 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 2 lost 7 won 5 lost 4 lost 6 lost 7 won 7 won 7 won 10 11 =3
Alan Grundy (Surbiton) 4 lost 4 lost 7 won 6 lost 7 won 7 won 6 lost 3 lost 4 lost 6 lost 7 won 7 won 2 lost 7 won 7 won 7 -9 9
Jane Powell (Ealing) 3 lost 6 lost 3 lost 6 lost 3 lost 7 won 4 lost 3 lost 7 won 7 won 7 won 3 lost 7 won 2 lost 7 won 6 -20 =10
Izzy Poyntz (Bishop Monkton) 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 6 lost 6 lost 7 won 7 won 5 lost 5 lost 11 31 =1
Russell Robinson (Phyllis Court) 7 won 7 won 7 won 2 lost 5 lost 5 lost 6 won 3 won 7 won 4 lost 7 won 6 lost 7 won 7 won 7 won 10 15 =3
Charles Sale (Ealing) 4 lost 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 4 lost 7 won 5 lost 1 lost 3 lost 7 won 5 lost 8 6 =7
Chandra Shaw (Ryde) 7 won 2 lost 2 lost 3 lost 5 lost 2 lost 5 lost 3 lost 4 lost 4 lost 7 won 7 won 4 lost 5 lost 7 won 4 -26 =15
Peter Uglow (Crake Valley) 2 lost 7 won 4 lost 5 lost 4 lost 7 won 7 won 5 lost 4 lost 6 lost 5 lost 7 won 1 lost 6 won 5 lost 5 -14 =13

There is no known tie break method.