UK CA GC C-Level Series National Final Cheltenham
All-Play-All
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| David Brame (Hunstanton) | 11 | 4 | +12 | =1 |
| Izzy Poyntz (Bishop Monkton) | 11 | 4 | +31 | =1 |
| Jack Good (Bowdon) | 10 | 5 | +30 | =3 |
| Henry Gosnell (Ipswich) | 10 | 5 | +11 | =3 |
| Russell Robinson (Phyllis Court) | 10 | 5 | +15 | =3 |
| Edwin Bone (Eynsham) | 9 | 6 | +16 | 6 |
| Raymond Bassett (Cheltenham) | 8 | 7 | +2 | =7 |
| Charles Sale (Ealing) | 8 | 7 | +6 | =7 |
| Alan Grundy (Surbiton) | 7 | 8 | -9 | 9 |
| Jean Cording (Dowling Wake) | 6 | 9 | -5 | =10 |
| Glynis Davies (Northampton) | 6 | 9 | -10 | =10 |
| Jane Powell (Ealing) | 6 | 9 | -20 | =10 |
| Terrence Collis (Wrest Park) | 5 | 10 | -15 | =13 |
| Peter Uglow (Crake Valley) | 5 | 10 | -14 | =13 |
| Hilary Bird (Guildford) | 4 | 11 | -24 | =15 |
| Chandra Shaw (Ryde) | 4 | 11 | -26 | =15 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.