WCF Women's GC World Championship
Knock Out
Round 1
Jenny Clarke (NZL) ![]() | 7 won | 7 won | |
|---|---|---|---|
Sonya Sedgwick (NZL) ![]() | 5 lost | 6 lost |
Wendy Dickson (AUS) ![]() | 7 won | 7 won | |
|---|---|---|---|
Perihan Elwy (EGY) ![]() | 6 lost | 6 lost |
Judith Wembridge (AUS) ![]() | 3 lost | 7 won | 7 won |
|---|---|---|---|
Jayne Stevens (ENG) ![]() | 7 won | 4 lost | 6 lost |
Shadin Okasha (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Brenda Wild (AUS) ![]() | 5 lost | 5 lost |
Soha Mostafa (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Lorna Dewar (SCO) ![]() | 2 lost | 2 lost |
Karen Magee (AUS) ![]() | 7 won | 2 lost | 5 lost |
|---|---|---|---|
Mona Hegazi (EGY) ![]() | 6 lost | 7 won | 7 won |
Eleanor Ross (NZL) ![]() | 7 won | 5 lost | 3 lost |
|---|---|---|---|
Mervat El Shazly (EGY) ![]() | 6 lost | 7 won | 7 won |
Abeer Mostafa (EGY) ![]() | 4 lost | 7 won | 7 won |
|---|---|---|---|
Bernie PFitzner (AUS) ![]() | 7 won | 6 lost | 2 lost |
Hanan Rashad (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Sandra Knuth (USA) ![]() | 5 lost | 5 lost |
Marwa Abdelrazek (EGY) ![]() | 2 lost | 6 lost | |
|---|---|---|---|
Iman El Faransawi (EGY) ![]() | 7 won | 7 won |
Kate Logan (AUS) ![]() | 6 lost | 7 won | 6 lost |
|---|---|---|---|
Dallas Cooke (NZL) ![]() | 7 won | 5 lost | 7 won |
Maram Nabil (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Helen Reeves (NZL) ![]() | 4 lost | 6 lost |
Pauline Salib (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Susan Truman (NZL) ![]() | 3 lost | 4 lost |
Manal Khoudeir (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Maha El Derdiri (EGY) ![]() | 5 lost | 4 lost |
Janine McHardy (AUS) ![]() | 4 lost | 6 lost | |
|---|---|---|---|
Ashley Cooke (NZL) ![]() | 7 won | 7 won |
Alison Sharpe (AUS) ![]() | 7 won | 7 won | |
|---|---|---|---|
Cheryl Bromley (USA) ![]() | 5 lost | 4 lost |
Round 2
Jenny Clarke (NZL) ![]() | 7 won | 7 won | |
|---|---|---|---|
Wendy Dickson (AUS) ![]() | 1 lost | 6 lost |
Judith Wembridge (AUS) ![]() | 3 lost | 7 won | 1 lost |
|---|---|---|---|
Shadin Okasha (EGY) ![]() | 7 won | 3 lost | 7 won |
Soha Mostafa (EGY) ![]() | 7 won | 7 won | |
|---|---|---|---|
Mona Hegazi (EGY) ![]() | 4 lost | 2 lost |
Mervat El Shazly (EGY) ![]() | 5 lost | 4 lost | |
|---|---|---|---|
Abeer Mostafa (EGY) ![]() | 7 won | 7 won |
Hanan Rashad (EGY) ![]() | 5 lost | 5 lost | |
|---|---|---|---|
Iman El Faransawi (EGY) ![]() | 7 won | 7 won |
Dallas Cooke (NZL) ![]() | 3 lost | 7 won | 5 lost |
|---|---|---|---|
Maram Nabil (EGY) ![]() | 7 won | 5 lost | 7 won |
Pauline Salib (EGY) ![]() | 4 lost | 4 lost | |
|---|---|---|---|
Manal Khoudeir (EGY) ![]() | 7 won | 7 won |
Ashley Cooke (NZL) ![]() | 4 lost | 5 lost | |
|---|---|---|---|
Alison Sharpe (AUS) ![]() | 7 won | 7 won |
Quarter Finals
Jenny Clarke (NZL) ![]() | 7 won | 7 won | 7 won | ||
|---|---|---|---|---|---|
Shadin Okasha (EGY) ![]() | 3 lost | 2 lost | 6 lost |
Soha Mostafa (EGY) ![]() | 7 won | 5 lost | 7 won | 5 lost | 7 won |
|---|---|---|---|---|---|
Abeer Mostafa (EGY) ![]() | 6 lost | 7 won | 3 lost | 7 won | 0 lost |
Iman El Faransawi (EGY) ![]() | 7 won | 1 lost | 7 won | 7 won | |
|---|---|---|---|---|---|
Maram Nabil (EGY) ![]() | 3 lost | 7 won | 6 lost | 1 lost |
Manal Khoudeir (EGY) ![]() | 2 lost | 7 won | 3 lost | 7 won | 7 won |
|---|---|---|---|---|---|
Alison Sharpe (AUS) ![]() | 7 won | 6 lost | 7 won | 4 lost | 2 lost |
Semi Finals
Jenny Clarke (NZL) ![]() | 3 lost | 4 lost | 7 won | 7 won | 6 lost |
|---|---|---|---|---|---|
Soha Mostafa (EGY) ![]() | 7 won | 7 won | 6 lost | 4 lost | 7 won |
Iman El Faransawi (EGY) ![]() | 7 won | 7 won | 2 lost | 6 lost | 3 lost |
|---|---|---|---|---|---|
Manal Khoudeir (EGY) ![]() | 3 lost | 6 lost | 7 won | 7 won | 7 won |
Final
Soha Mostafa (EGY) ![]() | 7 won | 5 lost | 7 won | 7 won | |
|---|---|---|---|---|---|
Manal Khoudeir (EGY) ![]() | 1 lost | 7 won | 3 lost | 4 lost |





