WCF Women's GC World Championship

Plate K Block

Patricia Anderton Phyllis Young Anne Woodhouse Donna Dixon Kathleen Burt Kate McLoughlin Ann Sharp Paz Gonzalez de Aquilar Nicola Kelly Virginia Arney Marion Taylor Wins Net
Hoops
#
Patricia Anderton (NZL) New Zealand 4 lost 4 lost 5 lost 7 won 6 lost 7 won 4 lost 7 won 2 lost 7 won 4 -8 =7
Phyllis Young (NZL) New Zealand 7 won 5 lost 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 8 20 =1
Anne Woodhouse (AUS) Australia 7 won 7 won 7 won 7 won 6 lost 3 lost 7 won 7 won 5 lost 6 lost 6 12 =4
Donna Dixon (USA) United States 7 won 3 lost 3 lost 5 lost 3 lost 7 won 6 lost 7 won 7 won 3 lost 4 -11 =7
Kathleen Burt (ENG) England 6 lost 3 lost 3 lost 7 won 6 lost 5 lost 6 lost 6 lost 2 lost 6 lost 1 -18 11
Kate McLoughlin (AUS) Australia 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 3 lost 7 4 3
Ann Sharp (NZL) New Zealand 3 lost 6 lost 7 won 6 lost 7 won 6 lost 6 lost 7 won 5 lost 7 won 4 5 =7
Paz Gonzalez de Aquilar (ESP) Spain 7 won 7 won 4 lost 7 won 7 won 5 lost 7 won 6 lost 1 lost 7 won 6 -1 =4
Nicola Kelly (IRE) 5 lost 5 lost 3 lost 3 lost 7 won 4 lost 3 lost 7 won 3 lost 2 lost 2 -26 10
Virginia Arney (AUS) Australia 7 won 5 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 26 =1
Marion Taylor (NZL) New Zealand 5 lost 2 lost 7 won 7 won 7 won 7 won 2 lost 4 lost 7 won 4 lost 5 -3 6

There is no known tie break method.