Ballarat Begonia AC Singles
Entries
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| David Johnston (Ball Alexandra) | 0 | 0 | 0 | |
| Bob Roycroft (Eastern Park) | 0 | 0 | 0 | |
| Roger Bird (Quarry Hill) | 0 | 0 | 0 | |
| Lois Kirk (Quarry Hill) | 0 | 0 | 0 | |
| Brian Reither (Ball Alexandra) | 0 | 0 | 0 | |
| Peter Burke (Warrnambool) | 0 | 0 | 0 | |
| Chris Eiffert (Quarry Hill) | 0 | 0 | 0 | |
| Mignon Johnston (Ball Alexandra) | 0 | 0 | 0 | |
| Ruth Crabbe (Colac) | 0 | 0 | 0 | |
| Ruth Duffy (Corowa) | 0 | 0 | 0 | |
| Kirk Alexander (Brighton) | 0 | 0 | 0 | |
| Helen Fewtrell (Queenscliff) | 0 | 0 | 0 | |
| Ian Kelson (Warrnambool) | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.