CMM Level Singles
4Plus Level Singles
| Dave Newton | Lennart Eldholt | Pat Lester | Jenny Gower | Lyn Nickel | Nigel Robinson | Gary Bourke | Chris Newton | Allan Roberts | Betty McLeod | Evan Smith | Irene Rampton | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dave Newton (Barry) | 7 won | 7 won | 7 won | 4 lost | 7 won | 4 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 8 | 22 | =2 | |
| Lennart Eldholt (Katikati) | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 10 | 23 | 1 | |
| Pat Lester (Pukekohe) | 5 lost | 5 lost | 5 lost | 7 won | 4 lost | 6 lost | 5 lost | 7 won | 4 lost | 7 won | 7 won | 4 | -9 | =8 | |
| Jenny Gower (New Plymouth) | 4 lost | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 | 8 | =4 | |
| Lyn Nickel (New Plymouth) | 7 won | 6 lost | 6 lost | 7 won | 5 lost | 4 lost | 2 lost | 7 won | 6 lost | 7 won | 7 won | 5 | -3 | 7 | |
| Nigel Robinson (Croquet Mount Maunganui) | 2 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 7 won | 8 | 17 | =2 | |
| Gary Bourke (Rotorua) | 7 won | 6 lost | 7 won | 6 lost | 7 won | 4 lost | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 | 12 | =4 | |
| Chris Newton (Barry) | 7 won | 4 lost | 7 won | 2 lost | 7 won | 3 lost | 4 lost | 6 lost | 6 lost | 4 lost | 7 won | 4 | -8 | =8 | |
| Allan Roberts (Croquet Mount Maunganui) | 2 lost | 3 lost | 5 lost | 3 lost | 4 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | -3 | 6 | |
| Betty McLeod (New Plymouth) | 4 lost | 2 lost | 7 won | 5 lost | 7 won | 5 lost | 4 lost | 7 won | 6 lost | 6 lost | 7 won | 4 | -9 | =8 | |
| Evan Smith (New Plymouth) | 3 lost | 5 lost | 6 lost | 3 lost | 6 lost | 3 lost | 5 lost | 7 won | 6 lost | 7 won | 7 won | 3 | -11 | 11 | |
| Irene Rampton (New Plymouth) | 2 lost | 3 lost | 5 lost | 6 lost | 5 lost | 1 lost | 2 lost | 5 lost | 2 lost | 4 lost | 3 lost | 0 | -39 | 12 |
There is no known tie break method.