CMM Level Singles

Open Singles

Dave Roberts Phyllis Young Geoff Young Keith Ebden Clive Taylor Tim Brooker Gavin Hall Rob Hayes Vanessa Hanna Brian Sisam Nev Blank Sue Roberts Moya Lewis Neil Constable John Wilson Andrew Dixon Wins Net
Hoops
#
Dave Roberts (Katikati) 3 lost 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 7 won 7 won 10 27 =1
Phyllis Young (Morrinsville) 7 won 7 won 5 lost 4 lost 3 lost 6 lost 7 won 7 won 7 won 4 lost 5 lost 3 lost 7 won 6 -2 9
Geoff Young (Morrinsville) 4 lost 5 lost 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 2 lost 9 18 =3
Keith Ebden (Whakatane) 3 lost 7 won 4 lost 5 lost 4 lost 7 won 5 lost 5 lost 7 won 1 lost 7 won 7 won 6 lost 5 -11 =10
Clive Taylor (Katikati) 7 won 7 won 6 lost 7 won 7 won 6 lost 7 won 7 won 6 lost 7 won 7 won 7 won 7 won 10 24 =1
Tim Brooker (Claudelands) 4 lost 7 won 2 lost 7 won 3 lost 5 lost 7 won 6 lost 7 won 3 lost 7 won 7 won 7 won 7 3 =7
Gavin Hall (Claudelands) 1 lost 7 won 6 lost 5 lost 7 won 7 won 3 lost 6 lost 4 lost 6 lost 5 lost 7 won 2 lost 4 -16 =13
Rob Hayes (Barry) 3 lost 4 lost 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 2 lost 7 won 7 won 9 3 =3
Vanessa Hanna (Hamilton East) 6 lost 4 lost 5 lost 5 lost 4 lost 7 won 7 won 2 lost 5 lost 6 lost 7 won 4 lost 2 lost 3 -17 16
Brian Sisam (Croquet Mount Maunganui) 3 lost 6 lost 4 lost 7 won 3 lost 7 won 5 lost 4 lost 4 lost 7 won 2 lost 6 lost 7 won 4 -16 =13
Nev Blank (Croquet Mount Maunganui) 7 won 7 won 3 lost 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 6 lost 6 lost 3 lost 8 5 =5
Sue Roberts (Croquet Mount Maunganui) 2 lost 3 lost 4 lost 7 won 6 lost 7 won 6 lost 7 won 6 lost 5 lost 3 lost 7 won 4 lost 4 -16 =13
Moya Lewis (New Plymouth) 4 lost 7 won 7 won 6 lost 7 won 7 won 4 lost 7 won 7 won 6 lost 7 won 4 lost 7 won 8 14 =5
Neil Constable (Katikati) 0 lost 6 lost 5 lost 6 lost 7 won 7 won 4 lost 7 won 7 won 5 lost 7 won 7 won 7 won 7 0 =7
John Wilson (Barry) 7 won 4 lost 3 lost 4 lost 2 lost 3 lost 4 lost 7 won 4 lost 7 won 7 won 5 lost 7 won 5 -13 =10
Andrew Dixon (Croquet Mount Maunganui) 3 lost 3 lost 7 won 7 won 5 lost 3 lost 7 won 5 lost 7 won 7 won 5 lost 5 lost 4 lost 5 -3 =10

There is no known tie break method.