Croquetwest GC State Mixed Doubles

Block

Brett & Janine McHardy Martin Clarke & Jennifer Brand Chris McWhirter & Joyce Carbone Torben Bak & Helen Amyes Gary Phipps & Robyn Dart Peter Brown & Maggie Cussell John Gartner & Wendy Pritchard Michael Trefusis-Paynter & Glynnis Ranger John & Joan Doepel David Williams & Dianne Bower Marcus McGavock & Nola Kimberley Max Kewish & Caryll Marshall Henry Smith & Katie Williams Wins Net
Hoops
#
Brett & Janine McHardy (Forrest Park) 5 lost 4 lost 1 lost 6 lost 7 won 5 lost 7 won 7 won 5 lost 7 won 7 won 7 won, withdrawn 5 -3 =8
Martin Clarke & Jennifer Brand (Gosnells & Cambridge) 7 won 7 won 5 lost 4 lost 4 lost 5 lost 5 lost 7 won 7 won 7 won 7 won 6 lost, withdrawn 6 7 =5
Chris McWhirter & Joyce Carbone (Forrest Park & Gosnells) 7 won 6 lost 3 lost 6 lost 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won, withdrawn 7 13 =3
Torben Bak & Helen Amyes (Forrest Park & York) 7 won 7 won 7 won 7 won 7 won 3 lost 7 won 7 won 7 won 7 won 3 lost 5 lost, withdrawn 9 29 1
Gary Phipps & Robyn Dart (Moorabinda & Busselton) 7 won 7 won 7 won 0 lost 5 lost 3 lost 5 lost 7 won 7 won 3 lost 7 won 6 -1 =5
Peter Brown & Maggie Cussell (Gosnells) 6 lost 7 won 4 lost 3 lost 7 won 7 won 7 won 7 won 7 won 7 won 7 won 8 15 2
John Gartner & Wendy Pritchard (Forrest Park & Cambridge) 7 won 7 won 6 lost 7 won 7 won 5 lost 7 won 7 won 5 lost 5 lost 7 won 7 12 =3
Michael Trefusis-Paynter & Glynnis Ranger (Nedlands & Cambridge) 5 lost 7 won 4 lost 2 lost 7 won 5 lost 5 lost 7 won 7 won 7 won 7 won 7 won, withdrawn 6 4 =5
John & Joan Doepel (Forrest Park) 6 lost 1 lost 7 won 3 lost 5 lost 5 lost 4 lost 3 lost 2 lost 6 lost 7 won 3 lost, withdrawn 2 -19 11
David Williams & Dianne Bower (Cambridge & Moorabinda) 7 won 5 lost 3 lost 5 lost 1 lost 3 lost 7 won 5 lost 7 won 7 won 7 won 7 won, withdrawn 5 -7 =8
Marcus McGavock & Nola Kimberley (Forrest Park & Gosnells) 4 lost 5 lost 4 lost 4 lost 7 won 3 lost 7 won 4 lost 7 won 4 lost 7 won 7 won, withdrawn 4 -12 10
Max Kewish & Caryll Marshall (Busselton) 1 lost 1 lost 1 lost 7 won 2 lost 3 lost 5 lost 2 lost 2 lost 6 lost 5 lost 2 lost, withdrawn 1 -38 12
Henry Smith & Katie Williams (Bunbury Central) withdrawn 1 lost, withdrawn 7 won, withdrawn 3 lost, withdrawn 7 won, withdrawn 3 lost, withdrawn 7 won, withdrawn 3 lost, withdrawn 5 lost, withdrawn 7 won, withdrawn 0 0

There is no known tie break method.