SCC GC Club Competitions
Open Singles
| Dianne Bonnitcha | Andrew Kelly | John Eddes | Tony McArthur | Paul Reynolds | Jim Christie | Ros Johnstone | Ron Johnstone | Margaret Morters | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dianne Bonnitcha | 6 lost | 2 lost | 7 won | 3 lost | 7 won | 7 won | 3 lost, withdrawn | 3 | -2 | =3 | ||
| Andrew Kelly | 7 won | 5 lost | 7 won | 4 lost | 7 won | 2 lost | 7 won, withdrawn | 3 lost, withdrawn | 3 | -2 | =3 | |
| John Eddes | 7 won | 7 won | 7 won | 2 lost | 6 won | 5 lost | 7 won, withdrawn | 4 | 6 | 2 | ||
| Tony McArthur | 3 lost | 5 lost | 5 lost | 7 won | 7 won | 3 lost | 4 lost, withdrawn | 2 | -9 | 6 | ||
| Paul Reynolds | 7 won | 7 won | 7 won | 5 lost | 4 lost | 2 lost | 5 lost, withdrawn | 7 won, withdrawn | 3 | 2 | =3 | |
| Jim Christie | 4 lost | 2 lost | 3 lost | 6 lost | 7 won | 3 lost | 1 | -13 | 7 | |||
| Ros Johnstone | 6 lost | 7 won | 6 won | 7 won | 7 won | 7 won | 7 won, withdrawn | 7 won, withdrawn | 5 | 18 | 1 | |
| Ron Johnstone withdrawn | 6 lost, withdrawn | 6 lost, withdrawn | 7 won, withdrawn | 6 lost, withdrawn | 0 | 0 | ||||||
| Margaret Morters withdrawn | 7 won, withdrawn | 4 won, withdrawn | 7 won, withdrawn | 6 lost, withdrawn | 3 lost, withdrawn | 0 | 0 |
There is no known tie break method.