South Canterbury GC Grades Championship Singles
Intermediate
| Leslie Shortus 5 | Colleen Woods 8 | Mavis Holt 8 | Sylvia MacFarlane 7 | Pat Alston 8 | Mark Winter 7 | Lyn McKinnon 8 | Teresa Ponsonby 5 | Claire Horncastle 4 | Alison Bartlett 7 | Mary Kingan 4 | Flynn Moses-Jones 7 | Christine Chisholm 5 | Eva Kircher 8 | Brian Goodwin 5 | Colin Lamb | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Leslie Shortus 5 (Waimate) | 7 won | 7 won | 6 lost | 7 won | 5 lost | 7 won | 6 lost | 3 lost | 4 lost | 4 lost | 6 lost | 4 lost | 7 won | 5 lost | 5 | 0 | =10 | ||
| Colleen Woods 8 (West End) | 5 lost | 5 lost | 6 lost | 7 won | 6 lost | 7 won | 7 won | 7 won | 6 lost | 3 lost | 7 won | 3 lost | 4 lost | 2 lost | 5 | -15 | =10 | ||
| Mavis Holt 8 (West End) | 0 lost | 7 won | 3 lost | 5 lost | 2 lost | 2 lost | 4 lost | 2 lost | 7 won | 3 lost | 2 lost | 4 lost | 2 lost | 0 lost | 2 | -50 | 15 | ||
| Sylvia MacFarlane 7 (Cashmere) | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 7 won | 2 lost | 7 won, withdrawn | 9 | 10 | =5 | |
| Pat Alston 8 (Hornby) | 6 lost | 6 lost | 7 won | 3 lost | 4 lost | 6 lost | 7 won | 1 lost | 7 won | 4 lost | 3 lost | 7 won | 7 won | 5 lost | 7 won, withdrawn | 5 | -11 | =10 | |
| Mark Winter 7 (Cashmere) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 6 lost | 6 lost | 7 won | 5 lost | 7 won, withdrawn | 10 | 24 | 4 | |
| Lyn McKinnon 8 (Cashmere) | 4 lost | 5 lost | 7 won | 3 lost | 7 won | 2 lost | 6 lost | 5 lost | 4 lost | 2 lost | 2 lost | 7 won | 5 lost | 3 lost | 7 won, withdrawn | 3 | -28 | =13 | |
| Teresa Ponsonby 5 (Waimate) | 7 won | 4 lost | 7 won | 6 lost | 5 lost | 5 lost | 7 won | 5 lost | 3 lost | 7 won | 5 lost | 7 won | 7 won | 6 lost | 6 | -1 | 9 | ||
| Claire Horncastle 4 (Cashmere) | 7 won | 6 lost | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 7 won | 11 | 32 | =2 | ||
| Alison Bartlett 7 (West End) | 7 won | 7 won | 4 lost | 3 lost | 1 lost | 2 lost | 7 won | 7 won | 5 lost | 7 won | 4 lost | 7 won | 7 won | 1 lost | 7 won, withdrawn | 7 | -12 | =7 | |
| Mary Kingan 4 (Awamoa Gardens) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 2 lost | 5 lost | 5 lost | 1 lost | 7 won | 7 won | 1 lost | 7 won, withdrawn | 9 | 8 | =5 | |
| Flynn Moses-Jones 7 (Cashmere) | 7 won | 6 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 12 | 38 | 1 | ||
| Christine Chisholm 5 (Awamoa Gardens) | 7 won | 7 won | 7 won | 4 lost | 6 lost | 7 won | 5 lost | 6 lost | 4 lost | 5 lost | 4 lost | 6 won | 7 won | 7 won | 7 | 3 | =7 | ||
| Eva Kircher 8 (Waireka) | 0 lost | 7 won | 7 won | 2 lost | 4 lost | 3 lost | 7 won | 2 lost | 2 lost | 5 lost | 6 lost | 2 lost | 2 lost | 6 lost | 7 won, withdrawn | 3 | -33 | =13 | |
| Brian Goodwin 5 (Waireka) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 3 lost | 7 won | 7 won | 6 lost | 6 lost | 7 won | 7 won, withdrawn | 11 | 35 | =2 | |
| Colin Lamb (Waireka) withdrawn | 5 lost, withdrawn | 4 lost, withdrawn | 6 lost, withdrawn | 6 lost, withdrawn | 6 lost, withdrawn | 6 lost, withdrawn | 5 lost, withdrawn | 2 lost, withdrawn | 0 | 0 |
There is no known tie break method.