Tony Hall Cup (Handicap Doubles)

Junior

Anne Fulker Carlo Rossi Sue Forrest Eddie Kowalkski Jill Golley Ian Donald Margo Davies Peter Dale Edward Houghton Karen Bisley Ethan Gumbrell Ginny Graylin Di Gayler Marilyn Smith Helen Druett Annie Tola Wins Net
Hoops
#
Anne Fulker (GC 14) 7 won 6 lost 7 won 2 2 =3
Carlo Rossi (GC 12) 7 won 3 lost 7 won 2 1 =3
Sue Forrest (GC 9) 5 lost 4 lost 7 won 1 -4 =10
Eddie Kowalkski (GC 9) 7 won 7 won 7 won 3 7 =1
Jill Golley (GC 12) 5 lost 3 lost 3 lost 0 -10 =14
Ian Donald (GC 12) 7 won 7 won 5 lost 2 5 =3
Margo Davies (GC 8) 7 won 2 lost 7 won 2 2 =3
Peter Dale (GC 10) 7 won 5 lost 7 won 2 3 =3
Edward Houghton (GC 12) 5 lost 7 won 4 lost 1 -3 =10
Karen Bisley (GC 10) 6 lost 6 lost 6 lost 0 -3 =14
Ethan Gumbrell (GC 8) 5 lost 7 won 6 lost 1 3 =10
Ginny Graylin (GC 11) 6 lost 7 won 7 won 2 5 =3
Di Gayler (GC 11) 7 won 5 lost 7 won 2 3 =3
Marilyn Smith (GC 11) 7 won 7 won 7 won 3 6 =1
Helen Druett (GC 11) 2 lost 1 lost 3 lost 0 -15 =14
Annie Tola (GC 14) 6 lost 7 won 5 lost 1 -2 =10

There is no known tie break method.