Tony Hall Cup (Handicap Doubles)

Junior

Wins Losses Net
Hoops
#
Eddie Kowalkski (GC 9) 3 0 +7 =1
Marilyn Smith (GC 11) 3 0 +6 =1
Anne Fulker (GC 14) 2 1 +2 =3
Carlo Rossi (GC 12) 2 1 +1 =3
Ian Donald (GC 12) 2 1 +5 =3
Margo Davies (GC 8) 2 1 +2 =3
Peter Dale (GC 10) 2 1 +3 =3
Ginny Graylin (GC 11) 2 1 +5 =3
Di Gayler (GC 11) 2 1 +3 =3
Sue Forrest (GC 9) 1 2 -4 =10
Edward Houghton (GC 12) 1 2 -3 =10
Ethan Gumbrell (GC 8) 1 2 +3 =10
Annie Tola (GC 14) 1 2 -2 =10
Jill Golley (GC 12) 0 3 -10 =14
Karen Bisley (GC 10) 0 3 -3 =14
Helen Druett (GC 11) 0 3 -15 =14

Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.

There is no known tie break method.