Tony Hall Cup (Handicap Doubles)

Senior

Ian Nicol Dave Roberts Kate McLoughlin Ralph Richardson Yvonne Grattan Gerda Lambeck Denese McCann Andrew Davies Judy Tier Stephen Richards Richard Meacock Kevin McGlynn Tony Hall Greg Diprose Adrienne Fazekas Julie Toms Wins Net
Hoops
#
Ian Nicol (GC 7) 3 lost 7 won 7 won 2 -1 =3
Dave Roberts (GC 6) 7 won 7 won 6 lost 2 6 =3
Kate McLoughlin (GC 0) 2 lost 7 won 7 won 2 2 =3
Ralph Richardson (GC 1) 7 won 7 won 7 won 3 8 =1
Yvonne Grattan (GC 5) 7 won 7 won 4 lost 2 3 =3
Gerda Lambeck (GC 2) 5 lost 7 won 6 lost 1 -1 =11
Denese McCann (GC 6) 6 lost 6 lost 2 lost 0 -7 =13
Andrew Davies (GC 4) 5 lost 7 won 6 lost 1 1 =11
Judy Tier (GC 7) 5 lost 6 lost 6 lost 0 -4 =13
Stephen Richards (GC 0) 7 won 5 lost 7 won 2 2 =3
Richard Meacock (GC 3) 1 lost 5 lost 4 lost 0 -11 =13
Kevin McGlynn (GC 7) 5 lost 7 won 7 won 2 1 =3
Tony Hall (GC 2) 3 lost 7 won 7 won 2 -1 =3
Greg Diprose (GC 3) 5 lost 3 lost 3 lost 0 -10 =13
Adrienne Fazekas (GC 4) 7 won 7 won 5 lost 2 6 =3
Julie Toms (GC 6) 7 won 7 won 7 won 3 6 =1

There is no known tie break method.