Vic Park Flexi
block
| Helen Amyes & Gary Phipps | Dianne Bower & Martin Clarke | Sue Anderson & Maggie Cussell | Glynnis Ranger & Michael Paynter | Joan Doepel & John Doepel | Pat Tombleson & Rob Tombleson | Nola Kimberley & Perry Motteram | Jan Craddock & Terry Craddock | Jenny Wilmot & Cheryl Saul | Lindy Masson & Kathy Bradley | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Helen Amyes & Gary Phipps (York & Moorabinda) | 5 lost | 6 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 5 | 9 | 5 | |
| Dianne Bower & Martin Clarke (Gosnells & Moorabinda) | 7 won | 3 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 31 | =1 | |
| Sue Anderson & Maggie Cussell (Cambridge & Gosnells) | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 lost | 7 won | 7 won | 7 won | 7 | 14 | 3 | |
| Glynnis Ranger & Michael Paynter (Cambridge & Nedlands) | 7 won | 1 lost | 5 lost | 7 won | 7 won | 2 lost | 7 won | 7 won | 7 won | 6 | 10 | 4 | |
| Joan Doepel & John Doepel (Forrest Park) | 5 lost | 4 lost | 5 lost | 1 lost | 7 won | 6 lost | 7 won | 5 lost | 7 won | 3 | -8 | =7 | |
| Pat Tombleson & Rob Tombleson (Narrogin) | 2 lost | 3 lost | 7 won | 3 lost | 3 lost | 5 lost | 7 won | 7 won | 7 won | 4 | -8 | 6 | |
| Nola Kimberley & Perry Motteram (Gosnells & Vic Park) | 7 won | 2 lost | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 8 | 17 | =1 | |
| Jan Craddock & Terry Craddock (Sorrento) | 6 lost | 0 lost | 6 lost | 4 lost | 6 lost | 4 lost | 5 lost | 6 lost | 7 won | 1 | -13 | 9 | |
| Jenny Wilmot & Cheryl Saul (Sorrento) | 6 lost | 2 lost | 3 lost | 2 lost | 7 won | 2 lost | 3 lost | 7 won | 7 won | 3 | -17 | =7 | |
| Lindy Masson & Kathy Bradley (Narrogin) | 1 lost | 4 lost | 2 lost | 3 lost | 4 lost | 6 lost | 4 lost | 1 lost | 3 lost | 0 | -35 | 10 |
There is no known tie break method.