Sarasota Holiday Invitational
2nd Flight
| Steven Zoric | Mark Klein | John Welch | Karen Weihs | Katherine Gamble | Gary Gamble | Les Taufen | Margaret Matuszak | Jim Hester | Mary Anne Taufen | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Steven Zoric (Dorset Field Club (VT)) | 15 won | 5 lost | 8 lost | 10 won | 11 lost | 16 lost | 21 won | 3 | 14 | 7 | |||
| Mark Klein (Sarasota CCC) | 12 lost | 10 won | 12 won | 11 won | 5 lost | 6 lost | 12 won | 4 | -11 | =3 | |||
| John Welch (At Large (NC)) | 11 won | 4 lost | 9 lost | 9 won | 8 won | 10 lost | 14 won | 4 | 6 | =3 | |||
| Karen Weihs (Sarasota CCC) | 11 lost | 10 won | 9 lost | 10 lost | 11 won | 10 lost | 10 lost | 2 | -26 | 8 | |||
| Katherine Gamble (Grand Haven) | 9 won | 10 lost | 8 lost | 14 won | 3 lost | 13 won | 21 won | 4 | -1 | =3 | |||
| Gary Gamble (Grand Haven) | 19 won | 19 won | 20 won | 19 won | 15 won | 10 won | 17 won | 7 | 70 | 1 | |||
| Les Taufen (Sarasota CCC) | 6 lost | 6 lost | 9 lost | 6 lost | 10 lost | 9 lost | 17 won | 1 | -25 | 9 | |||
| Margaret Matuszak (Grand Haven) | 12 won | 12 won | 17 won | 12 lost | 14 lost | 15 won | 11 lost | 4 | 8 | =3 | |||
| Jim Hester (Grand Haven) | 18 won | 14 won | 17 won | 7 lost | 14 won | 16 won | 17 won | 6 | 33 | 2 | |||
| Mary Anne Taufen (Sarasota CCC) | 4 lost | 6 lost | 8 lost | 10 lost | 4 lost | 11 lost | 8 lost | 0 | -68 | 10 |
There is no known tie break method.