Sarasota Holiday Invitational
2nd Flight
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Gary Gamble (Grand Haven) | 7 | 0 | +70 | 1 |
| Jim Hester (Grand Haven) | 6 | 1 | +33 | 2 |
| Mark Klein (Sarasota CCC) | 4 | 3 | -11 | =3 |
| John Welch (At Large (NC)) | 4 | 3 | +6 | =3 |
| Katherine Gamble (Grand Haven) | 4 | 3 | -1 | =3 |
| Margaret Matuszak (Grand Haven) | 4 | 3 | +8 | =3 |
| Steven Zoric (Dorset Field Club (VT)) | 3 | 4 | +14 | 7 |
| Karen Weihs (Sarasota CCC) | 2 | 5 | -26 | 8 |
| Les Taufen (Sarasota CCC) | 1 | 6 | -25 | 9 |
| Mary Anne Taufen (Sarasota CCC) | 0 | 7 | -68 | 10 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.