Croquet Nelson Labour W/E GC Handicap
Handicap Doubles
| Gail Foster & Kaye Sutherland | Shona McLean & Nini Wooff | Nettie Barrow & Annie Henry | David Low & David Close | Mike Speak & Eileen Wilkins | Yvonne Fuller & Mary North | Margaret Janzen & Yolanda Persico | Alan Winwood & Brian Wilkie | Helen Waugh & June Ferguson | Doug Nottage & Phil Spencer | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gail Foster & Kaye Sutherland (Richmond) | 7 won | 7 won | 7 won | 4 lost | 7 won | 3 lost | 4 | 4 | =2 | ||||
| Shona McLean & Nini Wooff (Richmond/Riwaka) | 3 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 3 | 3 | =4 | ||||
| Nettie Barrow & Annie Henry (Nelson Hinemoa) | 4 lost | 7 won | 7 won | 5 lost | 6 lost | 7 won | 3 | 2 | =4 | ||||
| David Low & David Close (Nelson Hinemoa) | 3 lost | 7 won | 4 lost | 4 lost | 7 won | 4 lost | 2 | -11 | =7 | ||||
| Mike Speak & Eileen Wilkins (Riwaka) | 3 lost | 7 won | 3 lost | 5 lost | 4 lost | 7 won | 2 | -9 | =7 | ||||
| Yvonne Fuller & Mary North (Richmond) | 4 lost | 6 lost | 7 won | 7 won | 5 lost | 6 lost | 2 | 2 | =7 | ||||
| Margaret Janzen & Yolanda Persico (Nelson Hinemoa) | 4 lost | 7 won | 7 won | 2 lost | 7 won | 5 lost | 3 | -3 | =4 | ||||
| Alan Winwood & Brian Wilkie (Nelson Hinemoa) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 14 | 1 | ||||
| Helen Waugh & June Ferguson (Riwaka) | 6 lost | 4 lost | 6 lost | 7 won | 5 lost | 4 lost | 1 | -7 | 10 | ||||
| Doug Nottage & Phil Spencer (Nelson Hinemoa) | 7 won | 4 lost | 7 won | 5 lost | 7 won | 7 won | 4 | 5 | =2 |
There is no known tie break method.