Hunstanton GC Open Series Tournament
Main Knockout
Quarter Finals
Best of 3
| David Bell (Leicester) | 7 won | 6 lost | 7 won |
|---|---|---|---|
| Jayne Stevens (Northampton) | 2 lost | 7 won | 5 lost |
| Euan Burridge (Nottingham) | 6 lost | 6 lost | |
|---|---|---|---|
| Ian Burridge (Nottingham) | 7 won | 7 won |
| Les Heard (Northampton) | 7 won | 3 lost | 6 lost |
|---|---|---|---|
| John Noble (Letchworth) | 5 lost | 7 won | 7 won |
| Nick Archer (Watford) | 6 lost | 7 won | 2 lost |
|---|---|---|---|
| Simon Carter (Dulwich) | 7 won | 2 lost | 7 won |
Semi Finals
Best of 3
| David Bell (Leicester) | 3 lost | 5 lost | |
|---|---|---|---|
| Ian Burridge (Nottingham) | 7 won | 7 won |
| John Noble (Letchworth) | 4 lost | 6 lost | |
|---|---|---|---|
| Simon Carter (Dulwich) | 7 won | 7 won |
Final
Best of 3
| Ian Burridge (Nottingham) | 7 won | 7 won | |
|---|---|---|---|
| Simon Carter (Dulwich) | 5 lost | 5 lost |