New York State Golf Croquet Championship
Open Doubles
| Lozano Creasey | Patmore Prillaman | McCoy Simmons | Berbig Rapuano | Eccles Claffey | Timmins Dran | Allison Allison | Peck Austin | Ski Spratt | Roth Lucas | Bown Zhao | Goddard Myers | Fitzsimons Richmond | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lozano Creasey | 4 lost | 7 won | 7 won | 7 won | 3 | 7 | =2 | |||||||||
| Patmore Prillaman | 7 won | 7 won | 7 won | 7 won | 4 | 15 | 1 | |||||||||
| McCoy Simmons | 1 lost | 5 lost | 5 won | 6 won | 2 | -4 | =6 | |||||||||
| Berbig Rapuano | 3 lost | 7 won | 6 lost | 7 won | 2 | 3 | =6 | |||||||||
| Eccles Claffey | 2 lost | 7 won | 7 won | 7 won | 3 | 6 | =2 | |||||||||
| Timmins Dran | 4 lost | 4 lost | 5 lost | 6 lost | 0 | -8 | =12 | |||||||||
| Allison Allison | 2 lost | 6 won | 5 lost | 2 lost | 1 | -7 | =10 | |||||||||
| Peck Austin | 6 lost | 6 won | 7 won | 7 won | 3 | 8 | =2 | |||||||||
| Ski Spratt | 4 lost | 1 lost | 3 lost | 7 won | 1 | -6 | =10 | |||||||||
| Roth Lucas | 5 lost | 7 won | 7 won | 5 won | 3 | 8 | =2 | |||||||||
| Bown Zhao | 3 lost | 7 won | 3 lost | 6 won | 2 | -1 | =6 | |||||||||
| Goddard Myers | 7 won | 3 lost | 4 lost | 2 won | 2 | -4 | =6 | |||||||||
| Fitzsimons Richmond | 1 lost | 0 lost | 2 lost | 1 lost | 0 | -17 | =12 |
There is no known tie break method.