New York State Golf Croquet Championship
Open Doubles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Patmore Prillaman | 4 | 0 | +15 | 1 |
| Lozano Creasey | 3 | 1 | +7 | =2 |
| Eccles Claffey | 3 | 1 | +6 | =2 |
| Peck Austin | 3 | 1 | +8 | =2 |
| Roth Lucas | 3 | 1 | +8 | =2 |
| McCoy Simmons | 2 | 2 | -4 | =6 |
| Berbig Rapuano | 2 | 2 | +3 | =6 |
| Bown Zhao | 2 | 2 | -1 | =6 |
| Goddard Myers | 2 | 2 | -4 | =6 |
| Allison Allison | 1 | 3 | -7 | =10 |
| Ski Spratt | 1 | 3 | -6 | =10 |
| Timmins Dran | 0 | 4 | -8 | =12 |
| Fitzsimons Richmond | 0 | 4 | -17 | =12 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.