NSW GC Gold Brooch (doubles)

Red block

Helen Chalmers & Sandy Tawa Peter Freer & Robert Ey Larry Becroft & Bernie McAlary Stephen Thornton & Michael Anear Ronald Johnstone & Ronald May William Munns & Edward Lyng Jill Sullivan & Georgina Carnegie Doug Cornish & Denese McCann Ken Green & Brenda-Lee Peet Wins Net
Hoops
#
Helen Chalmers & Sandy Tawa (Toronto/Nelson Bay) 3 lost 7 won 6 lost 7 won 6 lost 5 lost 3 lost 7 won 3 -7 7
Peter Freer & Robert Ey (Canberra) 7 won 7 won 7 won 5 lost 7 won 7 won 5 lost 7 won 6 18 =1
Larry Becroft & Bernie McAlary (Forster/Wollongong) 5 lost 5 lost 4 lost 2 lost 7 won 7 won 6 lost 5 lost 2 -11 8
Stephen Thornton & Michael Anear (Maitland) 7 won 4 lost 7 won 7 won 7 won 0 lost 7 won 2 lost 5 -4 =3
Ronald Johnstone & Ronald May (Cooks River/EDSACC) 6 lost 7 won 7 won 6 lost 7 won 7 won 7 won 5 lost 5 13 =3
William Munns & Edward Lyng (Toronto) 7 won 3 lost 5 lost 3 lost 2 lost 4 lost 3 lost 5 lost 1 -23 9
Jill Sullivan & Georgina Carnegie (Cooks River/RSGC) 7 won 4 lost 5 lost 7 won 5 lost 7 won 7 won 3 lost 4 2 =5
Doug Cornish & Denese McCann (Nowra/Canberra) 7 won 7 won 7 won 5 lost 4 lost 7 won 6 lost 5 lost 4 3 =5
Ken Green & Brenda-Lee Peet (Maitland) 5 lost 1 lost 7 won 7 won 7 won 7 won 7 won 7 won 6 9 =1

There is no known tie break method.