Qld Third Eight Fourth Eight
Third Eight
| Maia McGhee | TrevorA Smith | Jeremy Tasker | Dianne Michels | Michael Young | Jannene Wall | Russell Robinson | Sue Green | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Maia McGhee (Twin Rivers) | 7 won7 won | 7 won2 lost | 3 lost2 lost | 5 won6 lost | 7 won5 lost | 7 won3 lost | 2 lost6 lost | 6 | -1 | =5 | |
| TrevorA Smith (Twin Rivers) | 3 lost6 lost | 6 won4 lost | 6 won4 lost | 5 lost1 lost | 7 won6 won | 7 won7 won | 3 lost4 lost | 6 | -9 | =5 | |
| Jeremy Tasker (Stephens) | 3 lost7 won | 5 lost5 won | 6 won4 lost | 4 lost7 won | 7 won6 lost | 6 won6 won | 5 won7 won | 9 | 11 | 3 | |
| Dianne Michels (Twin Rivers) | 6 won3 won | 5 lost5 won | 4 lost5 won | 2 lost3 lost | 4 lost7 won | 5 lost7 won | 3 lost7 won | 7 | 0 | 4 | |
| Michael Young (Nambour) | 4 lost7 won | 7 won6 won | 7 won6 lost | 7 won5 won | 7 won5 lost | 7 won7 won | 7 won4 lost | 10 | 23 | =1 | |
| Jannene Wall (Ipswich) | 4 lost6 won | 3 lost5 lost | 4 lost7 won | 6 won5 lost | 4 lost7 won | 7 won3 lost | 5 lost3 lost | 5 | -17 | 7 | |
| Russell Robinson (Headland Buderim) | 5 lost4 won | 4 lost5 lost | 5 lost2 lost | 6 won3 lost | 3 lost4 lost | 4 lost7 won | 4 lost4 lost | 3 | -23 | 8 | |
| Sue Green (Bribie Island) | 5 won7 won | 7 won7 won | 4 lost4 lost | 7 won2 lost | 5 lost7 won | 7 won7 won | 5 won6 won | 10 | 16 | =1 |
There is no known tie break method.