The Surbiton Golf Croquet Open Championship

Blue

Stephen Mulliner Simon Carter John Noble Tim Russell Richard Brooks Liz Farrow Sue Lightbody Neil Humphreys Robin Wootton Jane Humphreys Chris Heath Mike Parry Andy Dibben Wins Net
Hoops
#
Stephen Mulliner 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 7 won 11 48 1
Simon Carter 7 won 5 lost 7 won 6 lost 7 won 7 won 7 won 7 won 6 16 2
John Noble 6 lost 5 lost 7 won 6 lost 7 won 7 won 7 won 7 won 7 won 6 lost 4 lost 6 15 =6
Tim Russell 1 lost 7 won 6 lost 7 won 7 won 4 lost 7 won 4 lost 7 won 7 won 5 lost 6 8 =6
Richard Brooks 2 lost 4 lost 2 lost 7 won 7 won 7 won 7 won 6 lost 7 won 7 won 7 won 7 11 5
Liz Farrow 3 lost 7 won 7 won 3 lost 4 lost 7 won 7 won 7 won 7 won 7 won 7 won 8 13 3
Sue Lightbody 2 lost 3 lost 4 lost 2 lost 2 lost 4 lost 7 won 5 lost 7 won 7 won 7 won 4 -15 =9
Neil Humphreys 2 lost 7 won 4 lost 7 won 3 lost 6 lost 3 lost 7 won 6 lost 7 won 7 won 5 -5 8
Robin Wootton 1 lost 6 lost 3 lost 2 lost 7 won 2 lost 7 won 3 lost 7 won 6 lost 7 won 4 -14 =9
Jane Humphreys 3 lost 5 lost 4 lost 7 won 4 lost 4 lost 3 lost 7 won 4 lost 7 won 7 won 4 -14 =9
Chris Heath 2 lost 4 lost 2 lost 4 lost 5 lost 1 lost 6 lost 5 lost 7 won 6 lost 7 won 2 -25 12
Mike Parry 4 lost 1 lost 7 won 3 lost 0 lost 4 lost 4 lost 4 lost 1 lost 4 lost 5 lost 1 -39 13
Andy Dibben 3 lost 7 won 7 won 2 1 4

There is no known tie break method.