The Surbiton Golf Croquet Open Championship
Blue
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Stephen Mulliner | 11 | 0 | +48 | 1 |
| Simon Carter | 6 | 2 | +16 | 2 |
| Liz Farrow | 8 | 3 | +13 | 3 |
| Andy Dibben | 2 | 1 | +1 | 4 |
| Richard Brooks | 7 | 4 | +11 | 5 |
| John Noble | 6 | 5 | +15 | =6 |
| Tim Russell | 6 | 5 | +8 | =6 |
| Neil Humphreys | 5 | 6 | -5 | 8 |
| Sue Lightbody | 4 | 7 | -15 | =9 |
| Robin Wootton | 4 | 7 | -14 | =9 |
| Jane Humphreys | 4 | 7 | -14 | =9 |
| Chris Heath | 2 | 9 | -25 | 12 |
| Mike Parry | 1 | 10 | -39 | 13 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.