GC-Vic Warrnambool Tournament
Entries - Singles
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| John Murfett (1) | 0 | 0 | 0 | |
| Peter Goldstraw (2) (Sale) | 0 | 0 | 0 | |
| Fay Harrison (3) (Eastern Park) | 0 | 0 | 0 | |
| Russell Kelly (3) | 0 | 0 | 0 | |
| Geoff Harding 5 | 0 | 0 | 0 | |
| Deirdre Lebbon (5) (Sale) | 0 | 0 | 0 | |
| Shane Downie (5) | 0 | 0 | 0 | |
| Peter Burke (6) | 0 | 0 | 0 | |
| Ian Pitt (6) (Ballarat Western) | 0 | 0 | 0 | |
| Clint Chandler (8) (Ballarat Western) | 0 | 0 | 0 | |
| John Carr 8 (Mornington) | 0 | 0 | 0 | |
| Jan Gray (9) | 0 | 0 | 0 | |
| Jeanette Sandeman (9) | 0 | 0 | 0 | |
| Ed Chatwin (10) | 0 | 0 | 0 | |
| Kathie Pitt (11) (Ballarat Western) | 0 | 0 | 0 | |
| Sue Chandler (11) | 0 | 0 | 0 | |
| Toni Green | 0 | 0 | 0 | |
| Gale Knight 14 | 0 | 0 | 0 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.