WA Gomm Park GC Valentine HC Doubles

Block A

Helen Quicke & Frank Quicke Richard Taylor & Brian Uren Pat Tombleson & Rob Tombleson Jennie Creek & Walter Reid Janice McKenna & Lindy Masson Dawson Beek & Tim Moncks Lyn McPharlin & Kerry McPharlin Phil de Gruchy & Di Derbyshire Kathy Bradley & Sandra O'Neill Alistair Potts & Barrie Stewart Heather Mills & Ian Stavely Wins Net
Hoops
#
Helen Quicke & Frank Quicke (Busselton) 6 won 3 lost 6 won 6 won 3 lost 5 won 7 won 5 lost 7 won 7 won 7 11 =1
Richard Taylor & Brian Uren (Dunsborough) 5 lost 6 won 5 won 4 won 5 lost 7 won 7 won 6 won 2 lost 1 lost 6 1 =4
Pat Tombleson & Rob Tombleson (Narrogin) 7 won 4 lost 1 lost 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 7 19 =1
Jennie Creek & Walter Reid (Gomm Park) 4 lost 4 lost 7 won 7 won 7 won 4 won 4 lost 7 won 7 won 6 won 7 12 =1
Janice McKenna & Lindy Masson (Narrogin) 3 lost 3 lost 4 lost 3 lost 5 won 3 lost 7 won 5 won 1 lost 5 won 4 -13 =8
Dawson Beek & Tim Moncks (Gomm Park) 7 won 7 won 3 lost 6 lost 4 lost 5 lost 7 won 1 lost 6 won 5 lost 4 -6 =8
Lyn McPharlin & Kerry McPharlin (Narrogin) 3 lost 4 lost 4 lost 2 lost 7 won 7 won 5 won 3 lost 1 lost 4 lost 3 -14 10
Phil de Gruchy & Di Derbyshire (Narrogin) 3 lost 2 lost 2 lost 7 won 3 lost 6 lost 4 lost 2 lost 2 lost 5 lost 1 -29 11
Kathy Bradley & Sandra O'Neill (Narrogin) 7 won 5 lost 2 lost 6 lost 4 lost 7 won 7 won 7 won 7 won 6 lost 5 9 =6
Alistair Potts & Barrie Stewart (Narrogin) 4 lost 7 won 7 won 4 lost 6 won 4 lost 7 won 7 won 6 lost 5 won 6 14 =4
Heather Mills & Ian Stavely (Gomm Park) 1 lost 5 won 3 lost 5 lost 4 lost 6 won 5 won 7 won 7 won 4 lost 5 -4 =6

There is no known tie break method.