Australia - GC Men's Singles

Block 1 - Hyde Park CC

Gary Phipps Peter Freer Ross Rillie Graham McLean David Wise John Arney Murray Tinker Paul Ensor Casey De-Vene Richard Hingst Gareth Denyer Chris Hurford Wins Net
Hoops
#
Gary Phipps (Moorabinda, WA) 7 won 7 won 7 won 7 won 7 won 7 won 5 lost 7 won 2 lost 7 won 7 won 9 28 1
Peter Freer (Canberra, NSW) 6 lost 7 won 3 lost 7 won 7 won 7 won 4 lost 4 lost 5 lost 7 won 7 won 6 5 5
Ross Rillie (Headland-Buderim, QLD) 1 lost 3 lost 7 won 7 won 7 won 4 lost 7 won 7 won 7 won 7 won 7 won 8 16 =2
Graham McLean (Eildon, QLD) 3 lost 7 won 4 lost 6 lost 4 lost 6 lost 3 lost 7 won 7 won 7 won 6 lost 4 -3 =9
David Wise (Norwood, SA) 5 lost 5 lost 1 lost 7 won 5 lost 7 won 6 lost 6 lost 2 lost 4 lost 6 lost 2 -19 12
John Arney (Norwood, SA) 1 lost 3 lost 6 lost 7 won 7 won 6 lost 5 lost 4 lost 5 lost 7 won 7 won 4 -8 =9
Murray Tinker (Caloundra, QLD) 3 lost 5 lost 7 won 7 won 4 lost 7 won 7 won 5 lost 7 won 6 lost 6 lost 5 -4 =6
Paul Ensor (South Terrace, SA) 7 won 7 won 5 lost 7 won 7 won 7 won 5 lost 7 won 6 lost 7 won 7 won 8 16 =2
Casey De-Vene (Merthyr, QLD) 5 lost 7 won 3 lost 5 lost 7 won 7 won 7 won 5 lost 5 lost 6 lost 7 won 5 0 =6
Richard Hingst (Williamstown, VIC) 7 won 7 won 5 lost 4 lost 7 won 7 won 5 lost 7 won 7 won 7 won 5 lost 7 11 4
Gareth Denyer (Sutherland, NSW) 3 lost 5 lost 1 lost 2 lost 7 won 3 lost 7 won 4 lost 7 won 4 lost 5 lost 3 -24 11
Chris Hurford (North Esk, TAS) 1 lost 3 lost 2 lost 7 won 7 won 5 lost 7 won 3 lost 3 lost 7 won 7 won 5 -18 =6

There is no known tie break method.