Australia - GC Men's Singles
Plate Block A at Brighton
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Dennis Green (Bribie Island, QLD) | 6 | 1 | +14 | 1 |
| John Arney (Norwood, SA) | 5 | 2 | +16 | =2 |
| Gareth Denyer (Sutherland, NSW) | 5 | 2 | +6 | =2 |
| Chris McWhirter (Forrest Park, WA) | 4 | 3 | +2 | =4 |
| Ron Johnstone (Sutherland, NSW) | 4 | 3 | -1 | =4 |
| Ross Bisley (Waimarie, New Zealand) | 2 | 5 | -7 | =6 |
| Peter Webster (Millswood, SA) | 2 | 5 | -8 | =6 |
| Bob Ormston (Hyde Park, SA) | 0 | 7 | -22 | 8 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.