Croquetwest GC State B-Grade Singles
Block B Forrest Park
| Howard O'Neill | Steven Newbold | Ed Parravicini | David McFall | Wendy Collins | Steve Syme | Ian Tarling | Dale Petherick | Lesley Storey | Carmel Hodges | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Howard O'Neill (Narrogin) | 6 lost | 4 lost | 5 lost | 7 won | 7 won | 7 won | 4 lost | 7 won | 7 won | 5 | 0 | =4 | |
| Steven Newbold (Halls Head) | 7 won | 7 won | 7 won | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 8 | 18 | 1 | |
| Ed Parravicini (Forrest Park) | 7 won | 3 lost | 7 won | 7 won | 5 lost | 7 won | 1 lost | 7 won | 7 won | 6 | 4 | =2 | |
| David McFall (Katanning) | 7 won | 6 lost | 6 lost | 7 won | 5 lost | 7 won | 7 won | 7 won | 7 won | 6 | 17 | =2 | |
| Wendy Collins (Dunsborough) | 6 lost | 4 lost | 3 lost | 2 lost | 5 lost | 3 lost | 7 won | 6 lost | 7 won | 2 | -14 | 9 | |
| Steve Syme (Como) | 6 lost | 7 won | 7 won | 7 won | 7 won | 4 lost | 3 lost | 7 won | 5 lost | 5 | -1 | =4 | |
| Ian Tarling (Cambridge) | 5 lost | 5 lost | 5 lost | 6 lost | 7 won | 7 won | 5 lost | 7 won | 7 won | 4 | 6 | 7 | |
| Dale Petherick (East fremantle) | 7 won | 4 lost | 7 won | 3 lost | 2 lost | 7 won | 7 won | 5 lost | 7 won | 5 | 6 | =4 | |
| Lesley Storey (Forrest Park) | 5 lost | 5 lost | 5 lost | 4 lost | 7 won | 6 lost | 3 lost | 7 won | 7 won | 3 | -7 | 8 | |
| Carmel Hodges (Belmont) | 4 lost | 3 lost | 3 lost | 1 lost | 6 lost | 7 won | 3 lost | 2 lost | 3 lost | 1 | -29 | 10 |
There is no known tie break method.