Croquetwest GC State B-Grade Singles
Block B Forrest Park
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Steven Newbold (Halls Head) | 8 | 1 | +18 | 1 |
| Ed Parravicini (Forrest Park) | 6 | 3 | +4 | =2 |
| David McFall (Katanning) | 6 | 3 | +17 | =2 |
| Howard O'Neill (Narrogin) | 5 | 4 | 0 | =4 |
| Steve Syme (Como) | 5 | 4 | -1 | =4 |
| Dale Petherick (East fremantle) | 5 | 4 | +6 | =4 |
| Ian Tarling (Cambridge) | 4 | 5 | +6 | 7 |
| Lesley Storey (Forrest Park) | 3 | 6 | -7 | 8 |
| Wendy Collins (Dunsborough) | 2 | 7 | -14 | 9 |
| Carmel Hodges (Belmont) | 1 | 8 | -29 | 10 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.