Forster GC Autumn Carnival
Doubles Block 2
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| P Waters C Waters (Urunga) | 4 | 1 | +7 | 1 |
| B Glasgow C Elliott (Toronto South West Rocks) | 3 | 2 | -1 | =2 |
| D Cornish J Houston (Nowra EDSACC) | 3 | 2 | -1 | =2 |
| C Lloyd K Elliott (Nelson Bay South West Rocks) | 2 | 3 | +5 | =4 |
| E Kelly D Cheetham (Young Maitland) | 2 | 3 | -1 | =4 |
| J Crellin R May (Taree EDSACC) | 1 | 4 | -9 | 6 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.