Forster GC Autumn Carnival

Singles Block 1

Ray Vize Graham Innocent Larry Becroft Sandy Tawa Wal Wallington Peter Pittard Janine Crellin Peter Waters Bruce Glasgow Cheryl Lloyd Doug Cornish Edna Kelly Wins Net
Hoops
#
Ray Vize (Forster) 6 lost 4 lost 3 lost 2 lost 5 won 7 won 3 lost 6 lost 5 lost 7 won 6 lost 3 -14 11
Graham Innocent (Young) 7 won 3 lost 7 won 7 won 2 lost 5 lost 1 lost 7 won 5 lost 4 lost 4 lost 4 -17 =8
Larry Becroft (Taree) 7 won 7 won 3 lost 1 lost 4 lost 7 won 2 lost 7 won 5 lost 2 lost 2 lost 4 -13 =8
Sandy Tawa (Nelson Bay) 7 won 4 lost 7 won 6 won 5 lost 7 won 3 lost 7 won 4 won 4 lost 5 lost 6 1 6
Wal Wallington (Forster) 7 won 4 lost 7 won 4 lost 3 lost 6 lost 6 won 4 lost 4 lost 7 won 7 won 5 2 7
Peter Pittard (Forster) 4 lost 7 won 5 won 7 won 5 won 7 won 4 lost 7 won 5 lost 7 won 5 won 8 15 2
Janine Crellin (Taree) 4 lost 7 won 3 lost 6 lost 7 won 6 lost 1 lost 5 lost 4 lost 2 lost 2 lost 2 -27 12
Peter Waters (Urunga) 6 won 7 won 6 won 7 won 5 lost 5 won 7 won 6 won 5 lost 3 lost 6 lost 7 20 =3
Bruce Glasgow (Toronto) 7 won 6 lost 5 lost 4 lost 7 won 6 lost 7 won 5 lost 4 lost 7 won 5 lost 4 -5 =8
Cheryl Lloyd (Nelson Bay) 7 won 7 won 6 won 3 lost 7 won 7 won 7 won 7 won 7 won 6 lost 7 won 9 18 1
Doug Cornish (Nowra) 5 lost 7 won 7 won 7 won 5 lost 1 lost 7 won 4 won 5 lost 7 won 7 won 7 9 =3
Edna Kelly (Young) 7 won 7 won 7 won 7 won 5 lost 4 lost 7 won 7 won 7 won 5 lost 4 lost 7 11 =3

There is no known tie break method.