Qld GC Men's Open Singles
Block B
| Gordon Giles | Ross Rillie | Geoff Hull | Dennis Green | JohnH Smith | Tim Wright | Francis Spencer | Wade Hart | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gordon Giles (Wynnum) | 5 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 | 5 | =2 | ||
| Ross Rillie (Headland Buderim) | 7 won | 7 won | 7 won | 7 won | 7 won | 7 won | 6 | 23 | 1 | ||
| Geoff Hull (Twin Rivers) | 7 won | 3 lost | 4 lost | 4 lost | 6 lost | 7 won | 7 won, withdrawn | 2 | -3 | =5 | |
| Dennis Green (Bribie Island) | 3 lost | 2 lost | 7 won | 7 won | 5 lost | 7 won | 7 won, withdrawn | 3 | 1 | 4 | |
| JohnH Smith (Eildon) | 6 lost | 1 lost | 7 won | 3 lost | 5 lost | 7 won | 2 | -8 | =5 | ||
| Tim Wright (West Toowoomba) | 6 lost | 5 lost | 7 won | 7 won | 7 won | 7 won | 4 | 7 | =2 | ||
| Francis Spencer (Southport) | 4 lost | 3 lost | 1 lost | 2 lost | 5 lost | 2 lost | 0 | -25 | 7 | ||
| Wade Hart (Eildon) withdrawn | 4 lost, withdrawn | 4 lost, withdrawn | 0 | 0 |
There is no known tie break method.