South West Spring Handicap Doubles

A

Bob James & John Bird Linda Pearce & Joyce Carbone Anne Benz & Helmut Benz Debra Carver & Dale Jury David Hunt & Gill Hunt Jan Craddock & Terry Craddock Barbara Fairclough & Diana Dalzell Julie Dewar & Robin Beer Steve Lumsdaine & Caryll Marshall John Bastian & Karen Martin Wins Net
Hoops
#
Bob James & John Bird (Moorabinda) 3 lost 5 won 7 won 6 won 2 lost 3 lost 5 won 6 won 7 won 6 11 =3
Linda Pearce & Joyce Carbone (Busselton /Gosnells) 5 won 4 lost 4 lost 6 won 5 won 4 won 7 won 7 won 6 won 7 12 =1
Anne Benz & Helmut Benz (Moorabinda) 2 lost 6 won 3 lost 5 won 5 won 6 won 5 won 6 won 6 won 7 10 =1
Debra Carver & Dale Jury (Moorabinda) 4 lost 7 won 4 won 3 lost 4 lost 6 won 3 lost 7 won 7 won 5 3 5
David Hunt & Gill Hunt (Halls Head) 2 lost 5 lost 2 lost 7 won 2 lost 6 won 3 lost 3 lost 2 lost 2 -14 9
Jan Craddock & Terry Craddock (Sorrento) 7 won 3 lost 4 lost 6 won 4 won 6 won 4 won 7 won 4 lost 6 9 =3
Barbara Fairclough & Diana Dalzell (Como) 4 won 2 lost 3 lost 4 lost 3 lost 2 lost 2 lost 7 won 4 won 3 -14 8
Julie Dewar & Robin Beer (Dunsborough) 4 lost 2 lost 3 lost 6 won 7 won 3 lost 7 won 6 won 3 lost 4 2 =6
Steve Lumsdaine & Caryll Marshall (Busselton) 4 lost 4 lost 5 lost 3 lost 6 won 6 lost 4 lost 4 lost 4 lost 1 -16 10
John Bastian & Karen Martin (Dunsborough) 1 lost 4 lost 4 lost 2 lost 6 won 7 won 3 lost 6 won 7 won 4 -3 =6

There is no known tie break method.