Sussex County CC Level Play Singles
B
| Phil Dunk | tony Jolly | David Marcus | Louise Taylor | Andrew Stewart | Beryl Hughes | Gavin Taylor | Simon Ancell | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Phil Dunk | 1 lost | 3 lost | 3 lost | 7 won | 7 won | 6 lost | 7 won | 3 | -9 | =3 | |
| tony Jolly | 7 won | 4 lost | 5 lost | 6 lost | 7 won | 7 won | 4 lost | 3 | 4 | =3 | |
| David Marcus | 7 won | 7 won | 4 lost | 3 lost | 7 won | 5 lost | 4 lost | 3 | -4 | =3 | |
| Louise Taylor | 7 won | 7 won | 7 won | 7 won | 7 won | 6 lost | 7 won | 6 | 15 | 1 | |
| Andrew Stewart | 5 lost | 7 won | 7 won | 5 lost | 6 lost | 1 lost | 7 won | 3 | -5 | =3 | |
| Beryl Hughes | 4 lost | 3 lost | 6 lost | 6 lost | 7 won | 3 lost | 7 won | 2 | -11 | 8 | |
| Gavin Taylor | 7 won | 4 lost | 7 won | 7 won | 7 won | 7 won | 2 lost | 5 | 6 | 2 | |
| Simon Ancell | 6 lost | 7 won | 7 won | 3 lost | 6 lost | 6 lost | 7 won | 3 | 4 | =3 |
There is no known tie break method.