Sussex County CC Level Play Singles
C 1
| Graham Tucker | Vincent L'Estrange | Dave Comber | Richard Pointon | Simon Fenn Tye | Linda Gavigan | Ken Hughes | Francis Ainley | Pat Mechen | Rachel Pointon | Wins | Net Hoops |
# | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Graham Tucker | 6 lost | 7 won | 4 lost | 7 won | 7 won | 3 | 8 | =4 | |||||
| Vincent L'Estrange (SCCC) | 7 won | 7 won | 7 won | 7 won | 3 lost | 4 | 7 | =1 | |||||
| Dave Comber | 4 lost | 7 won | 1 lost | 5 lost | 4 lost | 1 | -11 | 9 | |||||
| Richard Pointon | 4 lost | 7 won | 7 won | 6 lost | 6 lost | 2 | 1 | =6 | |||||
| Simon Fenn Tye | 7 won | 5 lost | 7 won | 7 won | 6 lost | 3 | 4 | =4 | |||||
| Linda Gavigan (SCCC) | 7 won | 7 won | 7 won | 7 won | 5 lost | 4 | 8 | =1 | |||||
| Ken Hughes | 6 lost | 3 lost | 4 lost | 6 lost | 3 lost | 0 | -13 | 10 | |||||
| Francis Ainley | 7 won | 3 lost | 7 won | 2 lost | 6 lost | 2 | -1 | =6 | |||||
| Pat Mechen | 1 lost | 6 lost | 7 won | 7 won | 3 lost | 2 | -8 | =6 | |||||
| Rachel Pointon (SCCC) | 2 lost | 7 won | 7 won | 7 won | 7 won | 4 | 5 | =1 |
There is no known tie break method.