Swiss GC Championship
Knockout
Quarter Finals
| Ian Sexton (CERN CC) | 7 won | 7 won | |
|---|---|---|---|
| Neil Thomas (CC Zürich) | 6 lost | 1 lost |
| Simone Huber (CC Zürich) | 7 won | 7 won | |
|---|---|---|---|
| KevinM Collins (CC Zürich) | 4 lost | 3 lost |
| Dave Underhill (CERN CC) | 4 lost | 1 lost | |
|---|---|---|---|
| Peter Payne (CERN CC) | 7 won | 7 won |
| Norman Eatough (CERN CC) | 5 lost | 7 won | 5 lost |
|---|---|---|---|
| Daniel Studerus (CC Zürich) | 7 won | 6 lost | 7 won |
Semi Finals
| Ian Sexton (CERN CC) | 7 won | 7 won | |
|---|---|---|---|
| Simone Huber (CC Zürich) | 2 lost | 2 lost |
| Peter Payne (CERN CC) | 3 lost | 5 lost | |
|---|---|---|---|
| Daniel Studerus (CC Zürich) | 7 won | 7 won |
Final
| Ian Sexton (CERN CC) | 7 won | 7 won | |
|---|---|---|---|
| Daniel Studerus (CC Zürich) | 4 lost | 6 lost |