NCC 6W Singles
Champion Block B
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Bob Van Tassell | 4 | 2 | +41 | =1 |
| Mike Todorovich | 4 | 2 | +22 | =1 |
| Mike Gibbons | 4 | 2 | +6 | =1 |
| Preston Stuart | 4 | 2 | -1 | =1 |
| Jodie Rugart | 3 | 3 | -24 | =5 |
| Bill Trower | 3 | 3 | -3 | =5 |
| Leo McBride | 1 | 5 | -18 | =7 |
| Bev Cardo | 1 | 5 | -23 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.