The Beach Club Invitational
2nd Flight Block
| Wins | Losses | Net Hoops |
# | |
|---|---|---|---|---|
| Joseph Moore | 5 | 1 | +55 | =1 |
| Dick Brickley | 5 | 1 | +33 | =1 |
| David Trigiani | 4 | 2 | -14 | 3 |
| Carl Archiniaco | 3 | 3 | +7 | =4 |
| David Kepner | 3 | 3 | +6 | =4 |
| Karen Heckman | 2 | 4 | -13 | 6 |
| Danna Huneycutt | 1 | 5 | -43 | =7 |
| Yvette Donato-Selby | 1 | 5 | -31 | =7 |
Ranked by the share of matches won. A tournament's own regulations may place its players otherwise.
There is no known tie break method.